Additional information
| Color | Royal Blue |
|---|---|
| Processor | Intel® Core™ i7-10510U Processor 1.8 GHz, 16GB DDR3 (on board) |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Graphics | Intel® UHD Graphics 620 |
| Display | 14.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 300nits, sRGB: 100%, Screen-to-body ratio: 92% |
| Additional Display | ScreenPad™ 2.0 (FHD+ (2160 x 1080) IPS-level Panel) |
| Memory | 16GB LPDDR3 on board, Memory Max Up to:16GB |
| Storage | 512GB M.2 NVMe™ PCIe® SSD with 32GB Intel® Optane™ Memory |
| I/O Ports | 1x USB 2.0 Type-A |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| MyASUS Features | AppDeals Fan Profile |
| Built-in Apps | McAfee |
| Camera | IR HD Camera with facial login |
| Audio | SonicMaster |
| Keyboard & Touchpad | Backlit Chiclet Keyboard |
| Network and Communication | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Dimensions (WxDxH) | 31.90 x 19.90 x 1.69 ~ 1.82 cm (12.56" x 7.83" x 0.67" ~ 0.72") |
| Weight | 1.26 kg (2.78 lbs) |
| Military Grade | US MIL-STD 810G military-grade standard |
| Regulatory Compliance | Energy star |
| Security | Trusted Platform Module (Firmware TPM) |
| Included in the Box | Sleeve |






Reviews
There are no reviews yet.