Additional information
| Color | Pine Grey |
|---|---|
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
| Graphics | Intel® Iris Xe Graphics |
| Display | Touch screen, 13.3-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 300nits, sRGB: 100%, Screen-to-body ratio: 80%, With stylus support |
| Memory | 16GB LPDDR4X on board, Memory Max Up to:16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A |
| Battery | 67WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| MyASUS Features | AppDeals Fan Profile |
| Built-in Apps | McAfee |
| Camera | HD camera with IR function to support Windows Hello |
| Audio | SonicMaster |
| Keyboard & Touchpad | Backlit Chiclet Keyboard |
| Network and Communication | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Dimensions (WxDxH) | 30.50 x 21.10 x 1.19 ~ 1.39 cm (12.01" x 8.31" x 0.47" ~ 0.55") |
| Weight | 1.30 kg (2.87 lbs) |
| Military Grade | US MIL-STD 810G military-grade standard |
| Regulatory Compliance | Energy star |
| Security | Trusted Platform Module (TPM) |
| Included in the Box | Sleeve |






Reviews
There are no reviews yet.